S.N. | Item | Area (ha) |
---|---|---|
1 | Under Buildings | 1.7 |
2 | Under Demonstration Units | 0.3 |
3 | Under Crops | 2.0 |
4 | Orchard / Agro - Forestry | 1.0 |
5 | Usar Land | 5.0 |
Total | 10.0 |
Infrastructural Development
S.N. | Name of Building | Source of Funding | Stage |
---|---|---|---|
1 | Administrative Building | ICAR | Completion Date : - Plinth Area (Sq.m.) : 690 Expenditure (Rs. In Lac) : 25.0 |
2 | Farmers Hostel | ICAR | Completion Date : - Plinth Area (Sq.m.) : 570 Expenditure (Rs. In Lac) : - |
3 | Staff Quarters (6) | ICAR | Completion Date :- Plinth Area (Sq.m.) : - Expenditure (Rs. In Lac) : - |
4 | Demonstration Unit (10) | ICAR | Completion Date : - Plinth Area (Sq.m.) : 180 Expenditure (Rs. In Lac) : 4.0 |
5 | Fencing | ICAR | Completion Date : - Plinth Area (Sq.m.) : - Expenditure (Rs. In Lac) : - |
6 | Rain Water Harvesting System | ICAR | Completion Date : 2009 Plinth Area (Sq.m.) : - Expenditure (Rs. In Lac) : - |
7 | Threshing Floor | ICAR | Completion Date : 2006 Plinth Area (Sq.m.) : - Expenditure (Rs. In Lac) : - |
8 | Farm Godown | ICAR | Completion Date : - Plinth Area (Sq.m.) : - Expenditure (Rs. In Lac) : - |
Vehicles
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total kms. Run | Present Status |
---|---|---|---|---|
Jeep | 2002 | 4.0 | 275000 | To be Replaced |
Motor Cycle | 2010 | 0.5 | 18560 | Good |
Equipments & AV Aids
s.N. | Name of the Equipment | Year of Purchase | Cost (Rs) | Present Status |
---|---|---|---|---|
1 | Video Cam | 2011 | 24000 | Good |
2 | PA System | 2008 | 10000 | no working |
3 | V Sat Lab | 2008 | Delivered by ICAR | not Working Maintenance Required |
4 | Bio - Matric Machine with Lap Top | 2014 | 65000 | both working |
5 | Canon laser jet printer | working |
Demonstration Units-
1. Vermi-compost
2. Nadep
3. Bee-keeping
4. Guava and Aonla mother orchard Orhard
5. Fish pond
6. Cow raring
7. Green House
8. Soil Testing Laboratory
9. Kitchen Garden
10. Kinnow garden
11. Natural farming Constituents
12. High Density guava orchard
13. Fodder crop cafetaria