Kanpur Dehat is surrounded by districts Kanpur-Nagar, Hamirpur, Jalaun, Etawah, Kannauj. River Yamuna divides Kanpur Dehat & Jalaun. Name Kanpur is a transformed version of its original name Kanhapur given by the two rulers Hindu Singh of Sachendi and Ghanshyam Singh of Ramaipur. The british ruler Hobson Johnson found the word difficult to pronounce and he changed it to Cawnpore. Later it came close to its name as Kanpur.
Kanpur Divided into two district namely Kanpur-Nagar and Kanpur-Dehat in year 1977. Reunited again in year 1979. Again seperated in year 1981. District was renamed as Kanpur Dehat by 1857/1-5-2010-114-2010-Ra0-5 dated 1-7-2010. The district has been renamed as Kanpur Dehat vide notification No.946/1-5-2012-123/2012-Rev.-5, dated July 30,2012.
District Map
Geographic Features
Name Kanpur is a transformed version of its original name Kanhapur given by the two rulers Hindu Singh of Sachendi and Ghanshyam Singh of Ramaipur. The british ruler Hobson Johnson found the word difficult to pronounce and he changed it to Cawnpore. Later it came close to its name as Kanpur. The independent emergence of its new district recorded historical pangs.
Kanpur Dehat has
The distribution of Development Block in Tehsils is given in the following table:
Tehsils, Development Blocks and No. of Gram panchayats in Kanpur Dehat
S.N. | Name of Tehsil | Name of Block | No of Gram panchayats |
---|---|---|---|
1 | Akbarpur | Akberpur Maitha Sharwankhera |
59 70 54 |
2 | Derapur | Derapur Jhinjhak |
53 47 |
3 | Rashoolabad | Rashoolabad | 86 |
4 | Bhognipur | Amraudha Malasha |
69 61 |
5 | Sikandra | Sandalpur Rajpur |
53 60 |
l | Tota | 10 | 612 |
Administrative Units | Number |
---|---|
Villages | 1032 |
Nagar Palika Parisad | 1 |
Town Areas | 8 |
Nyaya Panchayats | 102 |
Gram Sabhas | 612 |
Development Blocks | 10 |
Tehsils | 5 |
Population Structure of District Kanpur Dehat
Particulars | 2001 | 2011 |
---|---|---|
Actual Population | 1,563,336 | 1,796,184 |
Male | 844,339 | 963,255 |
Female | 718,997 | 832,929 |
Population Growth | 19.96% | 14.89% |
Area Sq. Km | 3,021 | 3,021 |
Density / km2 | 517 | 595 |
Proportion to Uttar Pradesh Population | 0.94% | 0.90% |
Sex Ratio (Per 1000) | 852 | 865 |
Child Sex Ratio (0-6 Age) | 892 | 897 |
Average Literacy | 66.44 | 75.78 |
Male Literacy | 76.39 | 83.45 |
Female Literacy | 54.64 | 66.86 |
Total Child Population (0-6 Age) | 280,435 | 251,965 |
Male Population (0-6 Age) | 148,199 | 132,839 |
Female Population (0-6 Age) | 132,236 | 119,126 |
Literates | 852,350 | 1,170,243 |
Male Literates | 531,763 | 692,964 |
Female Literates | 320,587 | 477,279 |
Child Proportion (0-6 Age) | 17.94% | 14.03% |
Boys Proportion (0-6 Age) | 17.55% | 13.79% |
Girls Proportion (0-6 Age) | 18.39% | 14.30% |
Description | Urban | Rural |
Population (%) | 9.66 % | 90.34 % |
Total Population | 173,423 | 1,622,761 |
Male Population | 91,747 | 871,508 |
Female Population | 81,676 | 751,253 |
Sex Ratio | 890 | 862 |
Child Sex Ratio (0-6) | 872 | 899 |
Child Population (0-6) | 22,287 | 229,678 |
Child Percentage (0-6) | 12.85 % | 14.15 % |
Male Child Percentage | 12.98 % | 13.88 % |
Female Child Percentage | 12.71 % | 14.48 % |
Literates | 120,857 | 1,049,386 |
Male Literates | 67,813 | 625,151 |
Female Literates | 53,044 | 424,235 |
Average Literacy | 79.97 % | 75.33 % |
Male Literates | 84.94 % | 83.29 % |
Female Literates | 74.40 % | 66.03 % |
S. NO. | Particulars | No. of Population |
---|---|---|
1 | Crossbred Cow | 17736 |
2 | Exotic Cow | 16384 |
3 | Indigenous Cow | 178120 |
4 | Buffalo | 397937 |
5 | Sheep | 16522 |
6 | Goat | 36829 |
7 | Pig | 12678 |
8 | Others | 713 |
9 | Total Live Stock | 958799 |
10 | Poultry | 236602 |
Male Literacy | 76.39 | 83.45 |
Live Stock Population According to Live Stock Cencus 2012 |
Minor Irrigation system available in district Kanpur Dehat
The department has made a target of installing 400 pump-sets and 60 deep well boring in every year and it is expected that by the year 2010 the department is able to install 4000 ordinary boring and pump-set and 600 deep well boring and pump-sets creating additional irrigated area of 19,200 hectare.
Major farming systems/enterprises (based on the analysis made by the KVK)
S. No. | Farming system/enterprise |
---|---|
1 | Rice – Wheat & Rice – Mustard |
2 | Jowar- Wheat & Bajra- Wheat |
3 | Rice – Gram & Maize – Potato – Wheat |
4 | Jowar – Pigeon Pea & Rice – Pea |
5 | Maize – Pigeon pea & Rice Toria Wheat |
Major farming systems/enterprises (based on the analysis made by the KVK)
S. N. | Agro - Climatic Zone | Characteristics |
---|---|---|
1 | Central Plane Zone | Semi-arid, Max. Temp 45.60C Min. Temp. 60C, Rainfall 780-825 mm. Alluvial soil, originated from the Ganges and its territories, loamy sand to loam and well drained |
S. N. | Agro Ecological Situation | Characteristics |
---|---|---|
1 | AES - I | Sandy loam texture, light grey to light brown or light yellowish color, normal to light sodic nature, medium to high sodic nature, medium to high sodic nature, sodic land poorly drained, normal soil well drained, poor fertility status, deficit in nitrogen and organic matter, slope ranges between 1-3% slight to moderate soil erosion. |
2 | AES - II | Light loam to silty loam texture, light brown to almost brown colour, light to high sodic nature of soil and are available in lower parts and depressions, high water soluble salt in sodic soils, sodic soils poor drained, normal soil well drained, good water holding capacity, slope ranges between 1-3%, slight to moderate soil erosion. |
3 | AES - III | Silty to silty loam, clay loam texture, grey to dark grey colour, low water soluble salts and less in sodic nature, kankers layer appear after few depth, moderately well drained to well drained, deficient in nitrogen and organic matter, good water holding capacity, medium responsible to fertilizer application, slope ranges between 1-3% slight to moderate soil erosion. |
3 | AES - IV | SSandy loam to loam texture (like to parwa), brown to yellowish brown colour, normal to less alkaline, medium water soluble salts, well drained, poor to moderate organic matter, low mater stable, responsible to fertilizer application, slope ranges between 3-1% moderate to severe soil erosion. |
Soil Types
S. N. | Soil Types | Characteristics | Area in ha |
---|---|---|---|
1 | Ganga Recent Alluvial Soil | Sandy loam – loam, grey to brown colour, Normal to light soil nature, poorly drained, poor fertility, soil-slop-1-3% | 2.20 lakh ha |
2 | Ganga Flat Soil | Loam to silty loam texture, brown to almond brown colour light to high sodic nature, well drained, good water holding capacity, slope ranges between 1-3% | 2.20 lakh ha |
3 | Ganga Up Land | Loamy sand to sandy loam, brown colour, medium to good water holding capacity, well drained, slope ranges between 1-5% | 2.20 lakh ha |
4 | Ganga Low Land | Silty to silty loam, grey to dark grey colour, kanker layer appear after few depth, moderately well drained to well drained, good water holding capacity, slope range 1-3% | 0.32 lakh ha |
5 | Yamuna Flat Soil | Sandy loam to loam soil, medium alkaline, water soluble salt, calcarius up to few depth, moderately well drained moderate water holding capacity slope range – 3 – 10% | 0.63 lakh ha |
6 | Problematic Soil | PH value more than 9.5 (usar soils) | 0.56 lakh ha. |
7 | Yamuna recent alluvial soil | Sandy loam to loamy texture, brown to yellowish brown colour, medium water soluble salt, well drained, low water table, slope ranges between 3-10% moderate to severe soil erosion. | 0.56 lakh ha. |
S. N. | Crop | Area (ha) | Production Q) | Productivity (Q /ha) |
---|---|---|---|---|
1 | Wheat | 103250 | 313363 | 34.53 |
2 | Rice | 73585 | 249882 | 26.15 |
3 | Maize | 14787 | 2276.0 | 15.39 |
4 | Bajra | 9460 | 1421.3 | 15.02 |
5 | Jowar | 14979 | 2497.0 | 16.67 |
6 | Moong | 84 | 24.0 | 2.86 |
7 | Gram | 23538 | 3063.1 | 13.01 |
8 | Pea | 8299 | 1642.3 | 19.79 |
9 | Arhar | 10465 | 2382.1 | 22.76 |
10 | Rape seed/ Mustard | 29973 | 4242.2 | 14.15 |
11 | Potato | 4801 | 434346.1 | 122.50 |
Month |
Day |
Night |
Rain Days |
24°c |
13°c |
1 |
|
28°c |
15°c |
1 |
|
35°c |
21°c |
1 |
|
41°c |
28°c |
0 |
|
44°c |
33°c |
0 |
|
43°c |
33°c |
2 |
|
37°c |
30°c |
11 |
|
34°c |
28°c |
12 |
|
34°c |
27°c |
7 |
|
34°c |
25°c |
2 |
|
31°c |
20°c |
0 |
|
26°c |
15°c |
0 |
Rainfall received in the village during 2021 (mm)
Time |
Jan |
Feb |
March |
April |
May |
June |
July |
Aug |
Sept |
Octo |
Nov |
Dec |
00:00 |
0 |
0 |
0 |
0 |
0.1 |
0.0 |
0.0 |
0.0 |
0 |
0 |
0 |
0 |
03:00 |
0 |
0 |
0 |
0 |
0.2 |
0.0 |
0.1 |
0.0 |
0 |
0 |
0 |
0 |
06:00 |
0 |
0 |
0 |
0 |
0.2 |
0.0 |
0.0 |
0.9 |
0 |
0 |
0 |
0 |
09:00 |
0 |
0 |
0 |
0 |
0.0 |
0.0 |
0.0 |
0.8 |
0 |
0 |
0 |
0 |
12:00 |
0 |
0 |
0 |
0 |
0.0 |
0.0 |
0.3 |
0.0 |
0 |
0 |
0 |
0 |
15:00 |
0 |
0 |
0 |
0 |
1.5 |
0.3 |
0.5 |
0.0 |
0 |
0 |
0 |
0 |
18:00 |
0 |
0 |
0 |
0 |
3.3 |
1.0 |
0.0 |
0.0 |
0 |
0 |
0 |
0 |
21:00 |
0 |
0 |
0 |
0 |
0.5 |
0.9 |
0.0 |
0.0 |
0 |
0 |
0 |
0 |